| Framework/Model | Description | Target | Features |
| UNGC Sustainable Energy Framework for Business Action | Heavily reliant on the private sector to jump start a number of activities that will lead to achieving sustainability targets, and must also be open to partnerships and collaboration with the government for greater impact | Businesses and private developers (main), government and policy makers (secondary) | Encourages social investments and philanthropy which can open up opportunities with poorer communities and NGO’s causing further significant sustainability impact |
| SEAP | Used to identify cost-effective and sustainable resource and technology options for providing universal access to basic energy services including assessing cleaner-energy service options | Energy access planners (main), policy makers (secondary) | Mainly benefits energy poor households but its socially inclusive nature promotes all types of households |
| DREI | Aims to reduce the financing costs of renewable energy investments in order to attract capital | Policy makers (main), private investors (secondary) | Specifically designed for utility-scale RE before later expanding to solar mini-grids |
| RISE | Assesses policies and regulations on universal access to clean and modern energy in order to attract investment | Policy makers (main), private investors (secondary) | Data from 138 countries has resulted in a comprehensive library of policies and regulations on sustainable energy including global, regional and national best practices |
| MTF | Monitor and evaluates energy access by following a multidimensional approach made possible by measuring energy access using a multi-tiered spectrum | Multiple stakeholders | Considers all other forms of energy access commonly ignored; technology and fuel neutral |
Source: UNGC, ADB, UNDP, ESMAP